| 10.00 AM | 4.00 PM | TWI | |||||
|---|---|---|---|---|---|---|---|
| DATE | BID | MID | OFFER | BID | MID | OFFER | |
| 01/12/2025 | 0.65400 | 0.65415 | 0.65430 | 0.65430 | 0.65445 | 0.65460 | 61.3 |
| 02/12/2025 | 0.65390 | 0.65410 | 0.65430 | 0.65480 | 0.65495 | 0.65510 | 61.3 |
| 03/12/2025 | 0.65650 | 0.65665 | 0.65680 | 0.65780 | 0.65800 | 0.65820 | 61.5 |
| 04/12/2025 | 0.65980 | 0.66000 | 0.66020 | 0.66120 | 0.66135 | 0.66150 | 61.8 |
| 05/12/2025 | 0.66050 | 0.66070 | 0.66090 | 0.66180 | 0.66200 | 0.66220 | 61.9 |
| 08/12/2025 | 0.66350 | 0.66370 | 0.66390 | 0.66430 | 0.66445 | 0.66460 | 62.1 |
| 09/12/2025 | 0.66200 | 0.66220 | 0.66240 | 0.66450 | 0.66470 | 0.66490 | 62.1 |
| 10/12/2025 | 0.66400 | 0.66420 | 0.66440 | 0.66390 | 0.66405 | 0.66420 | 62.1 |
| 11/12/2025 | 0.66690 | 0.66710 | 0.667300 | 0.66370 | 0.66385 | 0.66400 | 62.0 |
| 12/12/2025 | 0.66630 | 0.66645 | 0.66660 | 0.66590 | 0.66605 | 0.66620 | 62.1 |
| 15/12/2025 | 0.66410 | 0.66430 | 0.66450 | ||||
| 16/12/2025 | |||||||
| 17/12/2025 | |||||||
| 18/12/2025 | |||||||
| 19/12/2025 | |||||||
| 22/12/2025 | |||||||
| 23/12/2025 | |||||||
| 24/12/2025 | |||||||
| 25/12/2025 | |||||||
| 26/12/2025 | |||||||
| 29/12/2025 | |||||||
| 30/12/2025 | |||||||
| 31/12/2025 |